| Name: | SN2019die |
| Right ascension: | 5h55m26.38s |
| Declination: | 46d46m31.26s |
| Discovery Date: | April 8, 2019, 4:13 a.m. |
| Classification: | SN Ia-91T-like |
| Redshift: | 0.084000 |
| MW E(B-V): | 0.170 |
| Name: | |
| Right ascension: | 5h55m26.08s |
| Declination: | 46d46m35.60s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J |
2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.46 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.4 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.29 |
| Global aperture photometry | processed | 0.31 |
| Validate global photometry | processed | 0.39 |
| Global host SED inference | failed | 0.01 |
| Local aperture photometry | processed | 0.24 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 5h55m26.07s, 46d46m34.75s |
| semi major axis, semi minor axis (arcsec): | 6.53, 2.42 |
| angle (degrees, anti-clockwise from east): | -58.72 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 234.48 | 83.57 | 17.080 | 0.387 | Vega |
| 2MASS_H | 312.07 | 112.5 | 16.297 | 0.391 | Vega |