| Name: | SN2019cqe |
| Right ascension: | 18h18m33.36s |
| Declination: | 58d02m18.21s |
| Discovery Date: | March 30, 2019, 11:44 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.060000 |
| MW E(B-V): | 0.034 |
| Name: | |
| Right ascension: | 18h18m32.95s |
| Declination: | 58d02m22.47s |
| Redshift: | 0.054233 |
| Photometric Redshift: | 0.047 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H |
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.25 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.73 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.15 |
| Global aperture photometry | processed | 0.14 |
| Validate global photometry | processed | 0.21 |
| Global host SED inference | not enough filters | 17.78 |
| Local aperture photometry | processed | 0.14 |
| Validate local photometry | no valid phot | 0.0 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 18h18m32.96s, 58d02m22.50s |
| semi major axis, semi minor axis (arcsec): | 8.33, 7.32 |
| angle (degrees, anti-clockwise from east): | -37.6 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 4788.79 | 276.19 | 13.332 | 0.063 | Vega |