2019bsa

Download data

Information

Transient

Name: 2019bsa
Right ascension: 11h10m51.75s
Declination: 28d42m10.98s
Discovery Date: None
Classification: Ia
Redshift: 0.034000
MW E(B-V): 0.025

Host

Name: 83464
Right ascension: 11h10m51.96s
Declination: 28d42m08.79s
Redshift: 0.033871
Photometric Redshift:
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 4.34
Cutout download processed 22.02
Global aperture construction processed 0.58
Local aperture photometry processed 7.01
Global aperture photometry processed 6.46
Validate local photometry processed 0.03
Validate global photometry processed 19.41
Host information processed 0.15
Global host SED inference processed 489.41
Local host SED inference processed 497.21
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.06
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 11h10m51.75s, 28d42m10.98s
semi major axis, semi minor axis (arcsec) = 2.96, 2.96
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 61.32 2.73 19.431 0.048 AB
SDSS_g 367.04 5.03 17.488 0.015 AB
DES_g 389.62 1.01 17.423 0.003 AB
PanSTARRS_g 428.43 0.89 17.320 0.002 AB
SDSS_r 820.53 7.54 16.615 0.010 AB
PanSTARRS_r 867.06 0.93 16.555 0.001 AB
DES_r 883.78 2.98 16.534 0.004 AB
SDSS_i 1244.49 9.41 16.163 0.008 AB
PanSTARRS_i 1304.15 1.29 16.112 0.001 AB
PanSTARRS_z 1681.54 1.93 15.836 0.001 AB
SDSS_z 1691.5 13.17 15.829 0.008 AB
DES_z 1630.11 11.74 15.869 0.008 AB
PanSTARRS_y 2073.95 4.02 15.608 0.002 AB
2MASS_J 2378.54 53.41 14.564 0.024 Vega
2MASS_H 3178.01 76.81 13.777 0.026 Vega
2MASS_K 2737.45 92.08 13.469 0.037 Vega

Aperture details

RA, DEC (J2000) = 11h10m51.96s, 28d42m09.25s
semi major axis, semi minor axis (arcsec) = 12.08, 7.76
angle (degrees, anti-clockwise from east) = -116.15

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 10.81 3.22 21.316 0.324 AB
GALEX_NUV 17.74 1.16 20.778 0.071 AB
SDSS_u 273.87 7.54 17.806 0.030 AB
SDSS_g 1706.17 10.98 15.820 0.007 AB
DES_g 1865.3 2.25 15.723 0.001 AB
PanSTARRS_g 1865.13 2.69 15.723 0.002 AB
SDSS_r 3834.84 16.58 14.941 0.005 AB
PanSTARRS_r 3789.5 2.64 14.954 0.001 AB
DES_r 4239.7 6.58 14.832 0.002 AB
SDSS_i 5693.35 20.8 14.512 0.004 AB
PanSTARRS_i 5763.83 3.75 14.498 0.001 AB
PanSTARRS_z 7277.45 5.85 14.245 0.001 AB
SDSS_z 7734.97 33.94 14.179 0.005 AB
DES_z 7926.93 26.03 14.152 0.004 AB
PanSTARRS_y 9108.7 12.83 14.001 0.002 AB
2MASS_J 11305.97 176.23 12.872 0.017 Vega
2MASS_H 15257.55 255.98 12.074 0.018 Vega
2MASS_K 12932.42 309.23 11.783 0.026 Vega
WISE_W1 5347.79 39.5 11.881 0.008 Vega
WISE_W2 2941.63 40.09 11.890 0.015 Vega
WISE_W3 1305.6 114.17 10.936 0.095 Vega
WISE_W4 636.23 495.09 10.271 0.845 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.796 9.993 10.148
{\rm log}_{10}({\rm SFR}) -3.805 -1.454 -0.412
{\rm log}_{10}({\rm sSFR}) -13.999 -11.505 -10.397
{\rm stellar\ age} 4.114 7.371 9.557

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.369 -0.892 -0.575
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.611 -0.827 -0.013

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.680 1.030 1.315
\delta -0.601 -0.341 0.014
\tau_1/\tau_2 0.632 1.005 1.371
Q_{PAH} 0.628 2.288 4.983
U_{min} 2.871 8.648 16.244
{\rm log}_{10}(\gamma_e)\, -2.391 -1.358 -0.593

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.236 -2.260 -0.610
{\rm log}_{10}(\tau_{AGN})\, 1.012 1.615 1.932

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -4.368 -1.677 -0.692
0.03-0.10 Gyr -4.368 -1.558 -0.328
0.10-0.33 Gyr -3.309 -0.990 0.122
0.33-1.09 Gyr -2.500 -0.575 0.154
1.09-3.62 Gyr -1.577 -0.132 0.275
3.62-11.97 Gyr -1.378 0.012 0.283
11.97-13.30 Gyr -1.420 0.085 0.888

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.665 10.757 10.802
{\rm log}_{10}({\rm SFR}) -1.614 -1.154 -0.772
{\rm log}_{10}({\rm sSFR}) -12.398 -11.922 -11.476
{\rm stellar\ age} 8.448 11.747 12.618

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.549 -0.433 -0.338
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.175 -0.657 -0.233

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.205 0.286 0.394
\delta -0.920 -0.780 -0.597
\tau_1/\tau_2 0.379 0.789 1.179
Q_{PAH} 0.289 0.872 1.885
U_{min} 2.998 8.273 15.523
{\rm log}_{10}(\gamma_e)\, -3.284 -2.451 -1.540

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.630 -3.961 -3.099
{\rm log}_{10}(\tau_{AGN})\, 1.018 1.534 1.941

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.478 -0.995 -0.635
0.03-0.10 Gyr -3.110 -1.352 -0.783
0.10-0.33 Gyr -4.056 -1.606 -0.858
0.33-1.09 Gyr -3.897 -1.681 -0.865
1.09-3.62 Gyr -3.287 -1.360 -0.369
3.62-11.97 Gyr -1.605 0.314 0.899
11.97-13.30 Gyr 0.962 1.796 1.926