2019bjw

Download data

Information

Transient

Name: 2019bjw
Right ascension: 10h55m47.43s
Declination: 27d40m17.57s
Discovery Date: None
Classification: Ia
Redshift: 0.030050
MW E(B-V): 0.020

Host

Name: 2019bjw
Right ascension: 10h55m47.44s
Declination: 27d40m16.93s
Redshift: 0.029970
Photometric Redshift: 0.039
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 2.25
Cutout download processed 22.23
Global aperture construction processed 0.67
Local aperture photometry processed 6.82
Global aperture photometry processed 6.86
Validate local photometry processed 0.03
Validate global photometry processed 20.06
Host information processed 0.09
Global host SED inference processed 394.95
Local host SED inference processed 521.92
Transient information processed 0.0
Transient MWEBV processed 0.03
Host MWEBV processed 0.05
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 10h55m47.43s, 27d40m17.57s
semi major axis, semi minor axis (arcsec) = 3.33, 3.33
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 209.74 4.24 18.096 0.022 AB
SDSS_g 720.51 7.01 16.756 0.011 AB
DES_g 747.06 1.3 16.717 0.002 AB
PanSTARRS_g 749.12 0.96 16.714 0.001 AB
SDSS_r 1318.04 9.54 16.100 0.008 AB
PanSTARRS_r 1375.25 1.14 16.054 0.001 AB
DES_r 1463.68 2.83 15.986 0.002 AB
SDSS_i 1799.51 11.34 15.762 0.007 AB
PanSTARRS_i 1878.75 1.32 15.715 0.001 AB
PanSTARRS_z 2173.27 2.85 15.557 0.001 AB
SDSS_z 2360.2 16.92 15.468 0.008 AB
DES_z 2362.54 7.88 15.467 0.004 AB
PanSTARRS_y 2514.41 4.79 15.399 0.002 AB
2MASS_J 2976.81 55.2 14.321 0.020 Vega
2MASS_H 3781.02 76.73 13.588 0.022 Vega
2MASS_K 3411.17 99.23 13.230 0.032 Vega

Aperture details

RA, DEC (J2000) = 10h55m47.42s, 27d40m17.27s
semi major axis, semi minor axis (arcsec) = 10.71, 6.71
angle (degrees, anti-clockwise from east) = -47.28

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 57.06 7.41 19.509 0.141 AB
GALEX_NUV 115.06 4.53 18.748 0.043 AB
SDSS_u 350.28 7.14 17.539 0.022 AB
SDSS_g 1217.27 9.3 16.187 0.008 AB
DES_g 1271.03 1.76 16.140 0.002 AB
PanSTARRS_g 1287.29 1.96 16.126 0.002 AB
SDSS_r 2162.99 12.68 15.562 0.006 AB
PanSTARRS_r 2298.64 2.27 15.496 0.001 AB
DES_r 2410.62 3.73 15.445 0.002 AB
SDSS_i 2942.04 15.71 15.228 0.006 AB
PanSTARRS_i 3068.1 2.72 15.183 0.001 AB
PanSTARRS_z 3505.43 6.67 15.038 0.002 AB
SDSS_z 3707.06 32.87 14.977 0.010 AB
DES_z 3747.9 10.11 14.966 0.003 AB
PanSTARRS_y 4118.31 11.82 14.863 0.003 AB
2MASS_J 4997.7 141.17 13.758 0.031 Vega
2MASS_H 6402.97 199.45 13.016 0.034 Vega
2MASS_K 5384.41 261.19 12.734 0.053 Vega
WISE_W2 1935.59 35.84 12.344 0.020 Vega
WISE_W3 11325.88 111.77 8.591 0.011 Vega
WISE_W4 19976.07 937.58 6.529 0.051 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.957 10.078 10.183
{\rm log}_{10}({\rm SFR}) -0.900 -0.285 0.345
{\rm log}_{10}({\rm sSFR}) -11.005 -10.415 -9.614
{\rm stellar\ age} 7.026 8.248 11.643

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.772 -1.395 -0.897
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.648 0.171 0.395

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.507 0.874 1.099
\delta -0.376 -0.018 0.261
\tau_1/\tau_2 0.613 1.020 1.462
Q_{PAH} 0.488 2.649 4.737
U_{min} 2.562 7.833 15.114
{\rm log}_{10}(\gamma_e)\, -3.395 -2.354 -1.382

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.425 -2.956 -1.106
{\rm log}_{10}(\tau_{AGN})\, 0.999 1.454 1.980

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.826 -0.313 0.008
0.03-0.10 Gyr -1.187 -0.323 0.453
0.10-0.33 Gyr -1.692 -0.524 0.131
0.33-1.10 Gyr -2.201 -0.726 -0.135
1.10-3.63 Gyr -2.314 -0.562 0.041
3.63-12.02 Gyr -0.636 0.121 0.318
12.02-13.36 Gyr -0.212 0.454 1.207

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.096 10.187 10.278
{\rm log}_{10}({\rm SFR}) -0.122 0.119 0.332
{\rm log}_{10}({\rm sSFR}) -10.364 -10.058 -9.815
{\rm stellar\ age} 6.038 7.163 8.282

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.470 -1.080 -0.782
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.911 -1.683 0.118

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.757 0.954 1.126
\delta -0.066 0.050 0.184
\tau_1/\tau_2 0.454 0.783 1.151
Q_{PAH} 0.726 1.325 2.044
U_{min} 2.978 7.490 14.517
{\rm log}_{10}(\gamma_e)\, -3.401 -2.486 -1.978

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.520 -3.785 -2.705
{\rm log}_{10}(\tau_{AGN})\, 1.098 1.623 1.984

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.067 0.134 0.307
0.03-0.10 Gyr -0.226 0.112 0.385
0.10-0.33 Gyr -0.201 0.118 0.388
0.33-1.10 Gyr -0.327 0.017 0.273
1.10-3.63 Gyr -0.101 0.221 0.453
3.63-12.02 Gyr 0.042 0.278 0.438
12.02-13.36 Gyr -0.240 0.336 0.785