2019bcw results

Information

Transient
Name:2019bcw
Right ascension: 12h45m20.52s
Declination:42d03m39.13s
Discovery Date:None
Classification:Ia
Redshift:0.042552
MW E(B-V):0.017
Host
Name:2019bcw
Right ascension: 12h45m20.50s
Declination:42d03m38.89s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 13.61
Transient MWEBV processed 0.06
Host match processed 1.19
Host information processed 0.09
Host MWEBV processed 0.06
Host spectrum download not processed None
Global aperture construction processed 0.61
Global aperture photometry processed 5.78
Validate global photometry processed 16.73
Global host SED inference processed 656.02
Local aperture photometry processed 5.74
Validate local photometry processed 0.02
Local host SED inference processed 572.81
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.605 8.770 8.903
{\rm log}_{10}({\rm SFR}) -2.047 -1.173 -0.607
{\rm log}_{10}({\rm sSFR}) -10.795 -9.976 -9.395
{\rm stellar\ age} 3.331 6.273 7.776

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.718 -1.245 -0.719
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.773 -1.117 0.103

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.169 0.512 0.861
\delta -0.441 -0.040 0.269
\tau_1/\tau_2 0.718 1.072 1.429
Q_{PAH} 0.841 2.719 5.106
U_{min} 3.007 7.958 15.136
{\rm log}_{10}(\gamma_e)\, -3.200 -2.201 -0.872

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.374 -0.925 -0.121
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.498 1.983

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.532 -1.637 -1.150
0.03-0.10 Gyr -2.077 -1.104 -0.475
0.10-0.33 Gyr -1.629 -0.967 -0.482
0.33-1.09 Gyr -1.930 -1.176 -0.796
1.09-3.60 Gyr -1.784 -1.182 -0.905
3.60-11.87 Gyr -2.022 -1.221 -0.977
11.87-13.19 Gyr -2.154 -1.227 -0.663

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.090 9.272 9.402
{\rm log}_{10}({\rm SFR}) -0.896 -0.229 0.287
{\rm log}_{10}({\rm sSFR}) -10.177 -9.489 -8.938
{\rm stellar\ age} 5.863 7.537 11.271

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.797 -1.481 -1.045
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.688 -0.744 0.267

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.151 0.267 0.423
\delta -0.797 -0.483 -0.002
\tau_1/\tau_2 0.556 0.975 1.411
Q_{PAH} 0.736 2.297 4.713
U_{min} 3.267 9.355 17.211
{\rm log}_{10}(\gamma_e)\, -3.131 -1.873 -0.669

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.308 -3.199 -2.126
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.555 1.936

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -4.153 -2.707 -1.608
0.03-0.10 Gyr -0.751 -0.068 0.450
0.10-0.33 Gyr -3.344 -1.234 -0.438
0.33-1.09 Gyr -4.495 -1.613 -0.774
1.09-3.60 Gyr -3.664 -1.200 -0.661
3.60-11.87 Gyr -2.007 -0.757 -0.485
11.87-13.19 Gyr -1.848 -0.542 0.452
 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h45m20.52s, 42d03m39.13s
semi major axis, semi minor axis (arcsec):2.38, 2.38
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 21.69 2.21 20.559 0.111 AB
SDSS_g 56.05 2.05 19.529 0.040 AB
PanSTARRS_g 54.15 0.5 19.566 0.010 AB
SDSS_r 80.67 2.57 19.133 0.035 AB
PanSTARRS_r 78.26 0.63 19.166 0.009 AB
SDSS_i 98.59 3.02 18.915 0.033 AB
PanSTARRS_i 96.49 0.7 18.939 0.008 AB
PanSTARRS_z 103.59 1.29 18.862 0.013 AB
SDSS_z 110.4 7.2 18.793 0.071 AB
PanSTARRS_y 110.34 2.53 18.793 0.025 AB

Aperture details

RA, DEC (J2000):12h45m20.45s, 42d03m38.99s
semi major axis, semi minor axis (arcsec):11.41, 5.49
angle (degrees, anti-clockwise from east):-134.01
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 83.41 6.96 19.097 0.091 AB
SDSS_g 153.98 3.99 18.431 0.028 AB
PanSTARRS_g 158.69 1.59 18.399 0.011 AB
SDSS_r 217.2 5.35 18.058 0.027 AB
PanSTARRS_r 225.27 1.99 18.018 0.010 AB
SDSS_i 271.79 6.84 17.814 0.027 AB
PanSTARRS_i 267.41 2.21 17.832 0.009 AB
PanSTARRS_z 287.97 4.09 17.752 0.015 AB
SDSS_z 394.25 22.85 17.411 0.063 AB
PanSTARRS_y 286.69 8.05 17.756 0.030 AB
2MASS_J 38.2 231.56 19.050 6.582 Vega
2MASS_H -286.64 400.5 Vega
2MASS_K 378.68 358.9 15.617 1.029 Vega
WISE_W1 149.13 12.74 15.767 0.093 Vega
WISE_W2 72.93 20.46 15.904 0.305 Vega
WISE_W3 187.7 100.22 13.042 0.580 Vega
WISE_W4 784.71 545.25 10.043 0.754 Vega