Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.38 | |
Cutout download | processed | 3.37 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.84 | |
Global aperture photometry | processed | 0.97 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.09 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 18.03 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 5300.57 | 189.9 | 13.694 | 0.039 | Vega |
2MASS_H | 6986.47 | 296.08 | 12.922 | 0.046 | Vega |
2MASS_K | 6082.24 | 285.08 | 12.602 | 0.051 | Vega |
WISE_W1 | 2893.93 | 28.18 | 12.547 | 0.011 | Vega |
WISE_W2 | 1789.62 | 30.61 | 12.429 | 0.019 | Vega |
WISE_W3 | 5376.57 | 91.93 | 9.400 | 0.019 | Vega |
WISE_W4 | 4408.13 | 617.69 | 8.169 | 0.152 | Vega |