Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 4.56 | |
Cutout download | processed | 1.08 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.54 | |
Global aperture photometry | processed | 0.58 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.74 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 19.52 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1788.21 | 229.41 | 14.874 | 0.139 | Vega |
2MASS_H | 2521.6 | 298.23 | 14.028 | 0.128 | Vega |
2MASS_K | 1557.17 | 373.65 | 14.081 | 0.261 | Vega |
WISE_W1 | 982.88 | 17.35 | 13.720 | 0.019 | Vega |