| Name: | 2019aarm |
| Right ascension: | 14h26m36.49s |
| Declination: | 15d24m06.50s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.039600 |
| MW E(B-V): | 0.020 |
| Name: | 51567 |
| Right ascension: | 14h26m36.59s |
| Declination: | 15d24m06.87s |
| Redshift: | 0.039923 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.97 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.36 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.59 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 17.2 |
| RA, DEC (J2000): | 14h26m36.49s, 15d24m06.50s |
| semi major axis, semi minor axis (arcsec): | 2.53, 2.53 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 3961.34 | 15.48 | 14.905 | 0.004 | AB |
Data not available