| Name: | 2019aaby |
| Right ascension: | 7h14m48.58s |
| Declination: | 53d43m05.18s |
| Discovery Date: | None |
| Classification: | None
|
| Redshift: | 0.062199 |
| MW E(B-V): | 0.087 |
| Name: | |
| Right ascension: | 7h14m48.68s |
| Declination: | 53d43m04.92s |
| Redshift: | 0.062406 |
| Photometric Redshift: | 0.051 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_K |
2MASS_J WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.45 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 7.04 |
| Host information | processed | 0.19 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.17 |
| Global aperture photometry | processed | 0.21 |
| Validate global photometry | processed | 0.25 |
| Global host SED inference | not enough filters | 22.37 |
| Local aperture photometry | processed | 0.26 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 7h14m48.69s, 53d43m04.99s |
| semi major axis, semi minor axis (arcsec): | 7.03, 6.21 |
| angle (degrees, anti-clockwise from east): | -78.42 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 4691.51 | 259.76 | 13.354 | 0.060 | Vega |
| 2MASS_K | 4770.3 | 239.88 | 12.866 | 0.055 | Vega |