| Name: | AT2018zk |
| Right ascension: | 14h07m31.49s |
| Declination: | -19d28m00.70s |
| Discovery Date: | Feb. 27, 2018, 2:29 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.066 |
| Name: | |
| Right ascension: | 14h07m31.56s |
| Declination: | -19d27m58.96s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 9.76 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.57 |
| Host information | no host redshift | 0.16 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available