| Name: | AT2018mvt |
| Right ascension: | 17h51m10.01s |
| Declination: | 51d33m24.62s |
| Discovery Date: | Aug. 21, 2018, 3:50 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.035 |
| Name: | J175110.03+513324.54 |
| Object ID: | 9907737947998393 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 17h51m10.03s |
| Declination: | 51d33m24.54s |
| Redshift: | None |
| Photometric Redshift: | 0.121 |
| Version: | 0 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 23.41 |
| Transient MWEBV | processed | 0.12 |
| Host match | processed | 6.82 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.06 |
| Host spectrum download | processed | 0.06 |
| Global aperture construction | processed | 0.68 |
| Global aperture photometry | processed | 7.53 |
| Validate global photometry | processed | 21.78 |
| Global host SED inference | processed | 344.29 |
| Local aperture photometry | processed | 7.51 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.683 | 9.757 | 9.836 |
| {\rm log}_{10}({\rm SFR}) | -0.604 | -0.332 | -0.016 |
| {\rm log}_{10}({\rm sSFR}) | -10.355 | -10.081 | -9.781 |
| {\rm stellar\ age} | 5.945 | 6.794 | 7.671 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.599 | -1.194 | -0.746 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.287 | -0.648 | -0.093 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.078 | 0.209 | 0.433 |
| \delta | -0.438 | -0.026 | 0.229 |
| \tau_1/\tau_2 | 0.702 | 0.984 | 1.267 |
| Q_{PAH} | 0.990 | 2.596 | 4.689 |
| U_{min} | 3.146 | 8.087 | 15.382 |
| {\rm log}_{10}(\gamma_e)\, | -2.727 | -1.407 | -0.419 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.074 | -2.278 | -0.829 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.102 | 1.529 | 1.924 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.609 | -0.362 | -0.119 |
| 0.03-0.10 Gyr | -0.693 | -0.329 | 0.046 |
| 0.10-0.32 Gyr | -0.857 | -0.502 | -0.183 |
| 0.32-1.05 Gyr | -0.892 | -0.544 | -0.276 |
| 1.05-3.39 Gyr | -0.574 | -0.266 | -0.034 |
| 3.39-10.98 Gyr | -0.254 | -0.072 | 0.052 |
| 10.98-12.20 Gyr | -0.510 | -0.038 | 0.362 |
Data not available
| RA, DEC (J2000): | 17h51m10.01s, 51d33m24.76s |
| semi major axis, semi minor axis (arcsec): | 4.92, 3.51 |
| angle (degrees, anti-clockwise from east): | 248.32 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.05 | 2.09 | 21.635 | 0.281 | AB |
| GALEX_NUV | 9.49 | 1.59 | 21.457 | 0.182 | AB |
| SDSS_u | 30.03 | 4.59 | 20.206 | 0.166 | AB |
| SDSS_g | 47.58 | 2.31 | 19.706 | 0.053 | AB |
| DES_g | 44.01 | 0.57 | 19.791 | 0.014 | AB |
| PanSTARRS_g | 47.8 | 0.96 | 19.701 | 0.022 | AB |
| SDSS_r | 78.22 | 3.19 | 19.167 | 0.044 | AB |
| PanSTARRS_r | 74.32 | 1.18 | 19.222 | 0.017 | AB |
| DES_r | 77.09 | 1.23 | 19.183 | 0.017 | AB |
| SDSS_i | 102.2 | 4.54 | 18.876 | 0.048 | AB |
| PanSTARRS_i | 88.83 | 1.18 | 19.029 | 0.014 | AB |
| PanSTARRS_z | 98.54 | 3.26 | 18.916 | 0.036 | AB |
| SDSS_z | 124.29 | 14.32 | 18.664 | 0.125 | AB |
| DES_z | 112.37 | 2.23 | 18.773 | 0.022 | AB |
| PanSTARRS_y | 113.84 | 6.15 | 18.759 | 0.059 | AB |
| 2MASS_J | 12.78 | 129.33 | 20.239 | 10.991 | Vega |
| 2MASS_H | 119.2 | 191.95 | 17.342 | 1.748 | Vega |
| 2MASS_K | 228.28 | 188.02 | 16.166 | 0.894 | Vega |
| WISE_W1 | 47.06 | 10.18 | 17.019 | 0.235 | Vega |
| WISE_W2 | 30.12 | 11.77 | 16.864 | 0.424 | Vega |
| WISE_W3 | 85.82 | 37.65 | 13.892 | 0.476 | Vega |
| WISE_W4 | 207.52 | 217.31 | 11.487 | 1.137 | Vega |