| Name: | SN2018jma |
| Right ascension: | 3h43m24.15s |
| Declination: | -6d23m36.45s |
| Discovery Date: | Dec. 6, 2018, 9:51 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.116000 |
| MW E(B-V): | 0.056 |
| Name: | |
| Right ascension: | 3h43m24.29s |
| Declination: | -6d23m21.89s |
| Redshift: | 0.115574 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.57 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 7.01 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.11 |
| Global aperture photometry | processed | 0.43 |
| Validate global photometry | processed | 0.51 |
| Global host SED inference | not enough filters | 18.0 |
| Local aperture photometry | processed | 0.4 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 3h43m24.28s, -6d23m21.69s |
| semi major axis, semi minor axis (arcsec): | 8.73, 7.24 |
| angle (degrees, anti-clockwise from east): | -66.45 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 4377.85 | 171.49 | 13.902 | 0.043 | Vega |
| 2MASS_H | 5260.27 | 263.09 | 13.230 | 0.054 | Vega |
| 2MASS_K | 5140.03 | 360.32 | 12.785 | 0.076 | Vega |