Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.62 | |
Cutout download | processed | 2.25 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.59 | |
Global aperture photometry | processed | 0.74 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.8 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 17.45 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1323.58 | 134.7 | 15.201 | 0.110 | Vega |
2MASS_H | 1563.75 | 236.93 | 14.547 | 0.165 | Vega |
2MASS_K | 1184.63 | 262.31 | 14.378 | 0.240 | Vega |
WISE_W1 | 623.2 | 17.2 | 14.214 | 0.030 | Vega |
WISE_W2 | 363.45 | 25.38 | 14.160 | 0.076 | Vega |