2018hqu results

Information

Transient
Name:SN2018hqu
Right ascension: 12h16m33.78s
Declination:41d31m56.50s
Discovery Date:Oct. 9, 2018, 6:10 a.m.
Classification:SN IIb
Redshift:0.050000
MW E(B-V):0.015
Host
Name:J121634.00+413154.55
Right ascension: 12h16m34.00s
Declination:41d31m54.55s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.53
Transient MWEBV processed 0.04
Host match processed 6.51
Host information processed 0.2
Host MWEBV processed 0.06
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 5.11
Validate global photometry processed 15.62
Global host SED inference time limit exceeded 7193.45
Local aperture photometry processed 4.9
Validate local photometry processed 0.02
Local host SED inference processed 420.31
 

Imaging data


 

Spectral Energy Distribution


 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.456 8.652 8.801
{\rm log}_{10}({\rm SFR}) -1.731 -1.160 -0.676
{\rm log}_{10}({\rm sSFR}) -10.427 -9.820 -9.207
{\rm stellar\ age} 3.918 6.785 8.400

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.324 -0.621 -0.135
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.507 -0.768 -0.032

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.123 1.707 2.259
\delta -0.034 0.168 0.306
\tau_1/\tau_2 0.638 0.961 1.285
Q_{PAH} 0.716 2.540 4.889
U_{min} 2.724 7.996 15.241
{\rm log}_{10}(\gamma_e)\, -3.229 -2.126 -0.993

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.220 -0.861 0.022
{\rm log}_{10}(\tau_{AGN})\, 1.049 1.430 1.895

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.974 -1.224 -0.717
0.03-0.10 Gyr -1.929 -1.231 -0.665
0.10-0.33 Gyr -2.248 -1.463 -0.858
0.33-1.09 Gyr -2.590 -1.539 -1.013
1.09-3.58 Gyr -2.392 -1.436 -1.087
3.58-11.78 Gyr -2.163 -1.314 -1.061
11.78-13.09 Gyr -2.226 -1.301 -0.673

Global parameter details

Documentation

Data not available

 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h16m33.78s, 41d31m56.50s
semi major axis, semi minor axis (arcsec):2.05, 2.05
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u -0.22 1.27 AB
SDSS_g 4.8 0.96 22.198 0.218 AB
PanSTARRS_g 6.69 0.45 21.836 0.073 AB
SDSS_r 7.56 1.19 21.704 0.171 AB
PanSTARRS_r 10.98 0.48 21.298 0.048 AB
SDSS_i 13.08 1.6 21.109 0.133 AB
PanSTARRS_i 18.73 0.6 20.719 0.035 AB
PanSTARRS_z 24.27 1.0 20.437 0.045 AB
SDSS_z 21.03 4.87 20.593 0.252 AB
PanSTARRS_y 28.51 2.12 20.263 0.081 AB

Aperture details

RA, DEC (J2000):12h16m33.99s, 41d31m54.61s
semi major axis, semi minor axis (arcsec):2.49, 2.25
angle (degrees, anti-clockwise from east):-138.02
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 1.61 0.93 23.386 0.630 AB
GALEX_NUV 2.2 1.0 23.045 0.493 AB
SDSS_u 0.66 1.58 24.356 2.617 AB
SDSS_g 17.86 1.43 20.770 0.087 AB
PanSTARRS_g 22.25 0.53 20.532 0.026 AB
SDSS_r 72.79 2.46 19.245 0.037 AB
PanSTARRS_r 65.31 0.57 19.363 0.009 AB
SDSS_i 172.91 3.71 18.305 0.023 AB
PanSTARRS_i 162.36 0.69 18.374 0.005 AB
PanSTARRS_z 256.24 1.14 17.878 0.005 AB
SDSS_z 295.66 7.01 17.723 0.026 AB
PanSTARRS_y 310.9 2.32 17.668 0.008 AB
2MASS_J 508.15 76.17 16.240 0.163 Vega
2MASS_H 434.35 111.68 15.938 0.279 Vega
2MASS_K 659.99 136.3 15.013 0.224 Vega
WISE_W1 112.65 7.71 16.072 0.074 Vega
WISE_W2 70.97 9.79 15.933 0.150 Vega
WISE_W3 -34.77 40.49 Vega
WISE_W4 -498.35 305.24 Vega