Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 8.59 | |
Cutout download | processed | 2.12 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.73 | |
Global aperture photometry | processed | 0.81 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.11 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 17.3 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 12004.92 | 482.16 | 12.807 | 0.044 | Vega |
2MASS_H | 15235.92 | 777.13 | 12.075 | 0.055 | Vega |
2MASS_K | 12094.5 | 715.39 | 11.856 | 0.064 | Vega |
WISE_W1 | 6322.0 | 82.26 | 11.699 | 0.014 | Vega |
WISE_W2 | 3826.34 | 76.83 | 11.604 | 0.022 | Vega |
WISE_W3 | 12123.77 | 266.46 | 8.517 | 0.024 | Vega |