| Name: | SN2018gvx |
| Right ascension: | 9h00m31.55s |
| Declination: | 36d27m43.12s |
| Discovery Date: | Sept. 22, 2018, 12:40 p.m. |
| Classification: | SN Ia |
| Redshift: | 0.089300 |
| MW E(B-V): | 0.031 |
| Name: | 2081031 |
| Right ascension: | 9h00m31.44s |
| Declination: | 36d27m39.82s |
| Redshift: | 0.089300 |
| Photometric Redshift: | 0.089 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J |
2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.36 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.28 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.24 |
| Global aperture photometry | processed | 0.34 |
| Validate global photometry | processed | 0.38 |
| Global host SED inference | not enough filters | 18.18 |
| Local aperture photometry | processed | 0.27 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 9h00m31.40s, 36d27m39.29s |
| semi major axis, semi minor axis (arcsec): | 11.21, 7.77 |
| angle (degrees, anti-clockwise from east): | -154.44 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1334.06 | 196.19 | 15.192 | 0.160 | Vega |
| 2MASS_H | 1848.43 | 327.86 | 14.365 | 0.193 | Vega |