Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 7.09 | |
Cutout download | processed | 0.95 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.52 | |
Global aperture photometry | processed | 0.55 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.76 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 18.5 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 764.28 | 120.18 | 15.797 | 0.171 | Vega |
2MASS_H | 1096.84 | 189.83 | 14.932 | 0.188 | Vega |
2MASS_K | 1000.19 | 218.99 | 14.562 | 0.238 | Vega |
WISE_W1 | 371.71 | 13.54 | 14.775 | 0.040 | Vega |