Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 6.09 | |
Cutout download | processed | 1.44 | |
Global aperture construction | processed | 0.13 | |
Local aperture photometry | processed | 0.59 | |
Global aperture photometry | processed | 0.67 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.54 | |
Host information | processed | 0.15 | |
Global host SED inference | not enough filters | 17.63 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 3941.57 | 224.03 | 14.016 | 0.062 | Vega |
2MASS_H | 4575.64 | 365.19 | 13.381 | 0.087 | Vega |
2MASS_K | 2912.99 | 366.04 | 13.401 | 0.136 | Vega |
WISE_W1 | 1534.9 | 27.1 | 13.236 | 0.019 | Vega |
WISE_W2 | 856.58 | 29.34 | 13.229 | 0.037 | Vega |