Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 6.4 | |
Cutout download | processed | 2.98 | |
Global aperture construction | processed | 0.14 | |
Local aperture photometry | processed | 0.82 | |
Global aperture photometry | processed | 0.95 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 1.17 | |
Host information | processed | 0.14 | |
Global host SED inference | not enough filters | 17.71 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4871.41 | 262.33 | 13.786 | 0.058 | Vega |
2MASS_H | 5943.14 | 426.31 | 13.097 | 0.078 | Vega |
2MASS_K | 4808.49 | 494.25 | 12.857 | 0.112 | Vega |
WISE_W1 | 2474.34 | 31.37 | 12.717 | 0.014 | Vega |
WISE_W2 | 1585.61 | 35.41 | 12.561 | 0.024 | Vega |
WISE_W3 | 4757.93 | 134.81 | 9.532 | 0.031 | Vega |
WISE_W4 | 4841.23 | 775.89 | 8.068 | 0.174 | Vega |