| Name: | SN2018ddx |
| Right ascension: | 22h04m59.86s |
| Declination: | -56d04m57.29s |
| Discovery Date: | July 7, 2018, 5:45 a.m. |
| Classification: | SN II |
| Redshift: | 0.022900 |
| MW E(B-V): | 0.017 |
| Name: | 2018ddx |
| Right ascension: | 22h05m00.19s |
| Declination: | -56d04m56.45s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV |
GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.11 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 1.08 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.07 |
| Global aperture construction | failed | 1.64 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.85 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 22h04m59.86s, -56d04m57.29s |
| semi major axis, semi minor axis (arcsec): | 4.33, 4.33 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 150.75 | 107.0 | 17.559 | 0.771 | Vega |
| 2MASS_H | 467.47 | 175.84 | 15.858 | 0.408 | Vega |
| 2MASS_K | 4.71 | 182.86 | 20.380 | 42.181 | Vega |
Data not available