| Name: | 2018ddb |
| Right ascension: | 0h02m49.71s |
| Declination: | -66d11m06.14s |
| Discovery Date: | None |
| Classification: | Ia
|
| Redshift: | 0.029000 |
| MW E(B-V): | 0.019 |
| Name: | 2018ddb |
| Right ascension: | 0h02m51.11s |
| Declination: | -66d10m50.56s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.24 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 0.98 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.91 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.93 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 21.19 |
| RA, DEC (J2000): | 0h02m49.71s, -66d11m06.14s |
| semi major axis, semi minor axis (arcsec): | 3.44, 3.44 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1005.69 | 81.31 | 15.499 | 0.088 | Vega |
| 2MASS_H | 1218.49 | 121.73 | 14.818 | 0.108 | Vega |
| 2MASS_K | 1141.93 | 137.91 | 14.418 | 0.131 | Vega |
Data not available