| Name: | SN2018btp |
| Right ascension: | 14h00m35.76s |
| Declination: | -7d44m06.13s |
| Discovery Date: | May 14, 2018, 11:08 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.076000 |
| MW E(B-V): | 0.030 |
| Name: | 1013886 |
| Right ascension: | 14h00m35.38s |
| Declination: | -7d44m04.34s |
| Redshift: | 0.076493 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.59 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.13 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.13 |
| Global aperture photometry | processed | 0.4 |
| Validate global photometry | processed | 0.53 |
| Global host SED inference | not enough filters | 17.83 |
| Local aperture photometry | processed | 0.33 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 14h00m35.38s, -7d44m04.57s |
| semi major axis, semi minor axis (arcsec): | 8.77, 8.25 |
| angle (degrees, anti-clockwise from east): | -143.81 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 4709.92 | 219.94 | 13.823 | 0.051 | Vega |
| 2MASS_H | 6393.62 | 319.46 | 13.018 | 0.054 | Vega |
| 2MASS_K | 5897.86 | 372.58 | 12.635 | 0.069 | Vega |