2018bgv results

Information

Transient
Name:2018bgv
Right ascension: 11h02m30.29s
Declination:55d35m55.79s
Discovery Date:None
Classification:SN SLSN-I
Redshift:0.079000
MW E(B-V):0.007
Host
Name:2018bgv
Object ID:9907738833257500
Catalog Name:decals
Catalog Release:dr9
Right ascension: 11h02m30.41s
Declination:55d35m55.16s
Redshift:0.079000
Photometric Redshift:0.133
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 14.81
Transient MWEBV processed 0.06
Host match processed 7.24
Host information processed 0.18
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.1
Global aperture photometry processed 1.24
Validate global photometry processed 1.77
Global host SED inference processed 477.48
Local aperture photometry processed 1.17
Validate local photometry processed 0.02
Local host SED inference processed 484.61
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.155 8.330 8.471
{\rm log}_{10}({\rm SFR}) -1.943 -1.354 -0.767
{\rm log}_{10}({\rm sSFR}) -10.310 -9.700 -8.960
{\rm stellar\ age} 1.941 5.195 6.973

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.794 -1.264 -0.470
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.631 -0.902 0.051

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.115 0.346 0.732
\delta -0.620 -0.166 0.201
\tau_1/\tau_2 0.626 1.002 1.381
Q_{PAH} 2.279 4.171 5.803
U_{min} 2.968 8.893 16.786
{\rm log}_{10}(\gamma_e)\, -2.870 -1.893 -0.759

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -1.250 -0.196 0.147
{\rm log}_{10}(\tau_{AGN})\, 1.206 1.601 1.927

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.554 -1.887 -1.446
0.03-0.10 Gyr -1.922 -1.262 -0.619
0.10-0.33 Gyr -1.945 -1.268 -0.768
0.33-1.07 Gyr -1.716 -1.131 -0.760
1.07-3.50 Gyr -1.901 -1.260 -1.012
3.50-11.43 Gyr -2.443 -1.435 -1.142
11.43-12.70 Gyr -2.492 -1.487 -0.984
0.33-1.07 Gyr -2.169 -1.421 -1.009
1.07-3.50 Gyr -2.336 -1.568 -1.282
3.50-11.44 Gyr -2.857 -1.711 -1.399
11.44-12.71 Gyr -3.185 -1.784 -1.238

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.562 8.703 8.804
{\rm log}_{10}({\rm SFR}) -1.278 -0.809 -0.380
{\rm log}_{10}({\rm sSFR}) -9.963 -9.508 -9.014
{\rm stellar\ age} 2.179 4.822 6.615

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.825 -1.533 -1.068
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.609 -1.223 -0.202

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.168 0.486 0.832
\delta -0.368 0.045 0.307
\tau_1/\tau_2 0.796 1.174 1.518
Q_{PAH} 0.935 2.886 4.892
U_{min} 3.012 9.382 17.511
{\rm log}_{10}(\gamma_e)\, -2.975 -1.777 -0.689

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.308 -1.216 -0.475
{\rm log}_{10}(\tau_{AGN})\, 0.988 1.482 1.876

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.349 -0.994 -0.694
0.03-0.10 Gyr -1.356 -0.761 -0.272
0.10-0.33 Gyr -1.282 -0.766 -0.328
0.33-1.07 Gyr -1.912 -0.900 -0.476
1.07-3.50 Gyr -2.463 -1.104 -0.743
3.50-11.43 Gyr -2.726 -1.253 -0.837
11.43-12.70 Gyr -2.707 -1.218 -0.501
0.33-1.07 Gyr -1.397 -0.927 -0.531
1.07-3.50 Gyr -1.842 -1.209 -0.934
3.50-11.44 Gyr -2.136 -1.379 -1.113
11.44-12.71 Gyr -2.256 -1.392 -0.954
 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h02m30.29s, 55d35m55.79s
semi major axis, semi minor axis (arcsec):1.34, 1.34
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 13.15 0.34 21.102 0.028 AB
SDSS_r 16.44 1.18 20.860 0.078 AB
PanSTARRS_r 19.59 0.38 20.670 0.021 AB
SDSS_i 20.11 1.49 20.641 0.080 AB
PanSTARRS_i 22.5 0.36 20.519 0.017 AB
PanSTARRS_z 22.69 0.84 20.510 0.040 AB
SDSS_z 24.42 3.45 20.430 0.153 AB
PanSTARRS_y 20.12 2.22 20.641 0.120 AB

Aperture details

RA, DEC (J2000):11h02m30.41s, 55d35m55.37s
semi major axis, semi minor axis (arcsec):3.61, 2.98
angle (degrees, anti-clockwise from east):239.19
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 13.54 2.38 21.071 0.191 AB
SDSS_g 37.24 1.81 19.973 0.053 AB
PanSTARRS_g 34.35 0.79 20.060 0.025 AB
SDSS_r 46.5 2.24 19.731 0.052 AB
PanSTARRS_r 45.78 0.88 19.748 0.021 AB
SDSS_i 59.8 3.06 19.458 0.056 AB
PanSTARRS_i 54.98 0.84 19.549 0.017 AB
PanSTARRS_z 48.99 2.01 19.675 0.045 AB
SDSS_z 60.19 8.26 19.451 0.149 AB
PanSTARRS_y 43.13 5.24 19.813 0.132 AB
2MASS_J 70.83 71.03 18.379 1.089 Vega
2MASS_H 119.2 103.31 17.342 0.941 Vega
2MASS_K -72.82 135.61 Vega
WISE_W1 20.06 10.21 17.945 0.553 Vega
WISE_W2 3.51 6.6 19.199 2.045 Vega
WISE_W3 116.14 40.03 13.564 0.374 Vega
WISE_W4 424.86 284.07 10.709 0.726 Vega