| Name: | AT2018bej |
| Right ascension: | 6h26m20.72s |
| Declination: | -69d45m46.01s |
| Discovery Date: | May 3, 2018, 11:02 p.m. |
| Classification: | Nova |
| Redshift: | 0.000927 |
| MW E(B-V): | 0.075 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.25 |
| Transient MWEBV | processed | 0.22 |
| Host match | no host match | 6.44 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available