| Name: | 2018apm |
| Right ascension: | 11h31m23.65s |
| Declination: | -37d36m07.70s |
| Discovery Date: | None |
| Classification: | Ia
|
| Redshift: | 0.030000 |
| MW E(B-V): | 0.088 |
| Name: | |
| Right ascension: | 11h31m23.77s |
| Declination: | -37d36m08.45s |
| Redshift: | 0.030000 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.7 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.54 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.79 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.0 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 11h31m23.65s, -37d36m07.70s |
| semi major axis, semi minor axis (arcsec): | 3.33, 3.33 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 149.24 | 88.44 | 17.570 | 0.643 | Vega |
| 2MASS_H | -5.82 | 141.68 | Vega | ||
| 2MASS_K | -141.53 | 150.91 | Vega |
Data not available