2018any results

Information

Transient
Name:2018any
Right ascension: 16h59m16.72s
Declination:1d22m04.18s
Discovery Date:None
Classification:Ia
Redshift:0.031060
MW E(B-V):0.108
Host
Name:2018any
Right ascension: 16h59m16.11s
Declination:1d22m02.39s
Redshift:None
Photometric Redshift:0.034
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
DES_g
DES_r
DES_z
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_i
DES_Y
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 9.91
Transient MWEBV processed 0.04
Host match processed 4.56
Host information processed 0.09
Host MWEBV processed 0.04
Global aperture construction processed 0.72
Global aperture photometry processed 5.8
Validate global photometry processed 15.68
Global host SED inference time limit exceeded 7135.4
Local aperture photometry processed 5.51
Validate local photometry processed 0.02
Local host SED inference processed 415.48
 

Imaging data


 

Spectral Energy Distribution


Warning: possible contaminating objects in the global aperture
 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h59m16.72s, 1d22m04.18s
semi major axis, semi minor axis (arcsec):3.22, 3.22
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 54.07 0.42 19.568 0.008 AB
PanSTARRS_g 52.01 0.73 19.610 0.015 AB
PanSTARRS_r 66.39 1.1 19.345 0.018 AB
DES_r 94.82 0.68 18.958 0.008 AB
PanSTARRS_i 106.32 0.85 18.834 0.009 AB
PanSTARRS_z 123.1 1.99 18.674 0.018 AB
DES_z 142.21 1.79 18.518 0.014 AB
PanSTARRS_y 137.36 4.29 18.555 0.034 AB
2MASS_J 57.0 88.27 18.615 1.681 Vega
2MASS_H 163.87 137.32 16.996 0.910 Vega
2MASS_K 145.41 141.61 16.656 1.057 Vega

Aperture details

RA, DEC (J2000):16h59m15.87s, 1d22m05.21s
semi major axis, semi minor axis (arcsec):3.93, 2.64
angle (degrees, anti-clockwise from east):-68.13
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 29.33 4.32 20.232 0.160 AB
GALEX_NUV 39.13 1.83 19.919 0.051 AB
DES_g 72.3 0.47 19.252 0.007 AB
PanSTARRS_g 82.71 0.75 19.106 0.010 AB
PanSTARRS_r 99.95 1.08 18.900 0.012 AB
DES_r 115.39 0.73 18.745 0.007 AB
PanSTARRS_i 146.28 0.83 18.487 0.006 AB
PanSTARRS_z 164.45 1.96 18.360 0.013 AB
DES_z 160.32 1.89 18.388 0.013 AB
PanSTARRS_y 187.75 4.28 18.216 0.025 AB
2MASS_J 288.64 114.31 16.854 0.430 Vega
2MASS_H 343.14 174.66 16.194 0.553 Vega
2MASS_K 138.7 183.18 16.707 1.434 Vega
WISE_W1 254.34 22.73 15.187 0.097 Vega
WISE_W2 253.53 22.0 14.551 0.094 Vega
WISE_W3 1727.24 69.27 10.633 0.044 Vega
WISE_W4 7455.72 733.42 7.599 0.107 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.542 8.728 8.865
{\rm log}_{10}({\rm SFR}) -1.526 -1.044 -0.645
{\rm log}_{10}({\rm sSFR}) -10.339 -9.826 -9.279
{\rm stellar\ age} 4.988 7.116 8.824

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.062 -0.682 -0.310
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.310 -1.069 -0.804

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.406 0.747 1.051
\delta -0.439 -0.044 0.242
\tau_1/\tau_2 0.482 0.805 1.167
Q_{PAH} 0.596 2.163 4.872
U_{min} 3.059 8.194 15.144
{\rm log}_{10}(\gamma_e)\, -3.409 -2.098 -0.876

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.769 -2.059 -0.719
{\rm log}_{10}(\tau_{AGN})\, 0.970 1.436 1.932

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.232 -0.907 -0.660
0.03-0.10 Gyr -1.917 -1.159 -0.614
0.10-0.33 Gyr -2.417 -1.509 -0.958
0.33-1.10 Gyr -2.559 -1.612 -1.111
1.10-3.63 Gyr -2.242 -1.418 -1.066
3.63-12.01 Gyr -1.764 -1.222 -0.995
12.01-13.34 Gyr -1.968 -1.228 -0.555

Global parameter details

Documentation

Data not available