| Name: | 2018aad |
| Right ascension: | 3h58m01.54s |
| Declination: | -65d30m24.34s |
| Discovery Date: | None |
| Classification: | SN II-pec
|
| Redshift: | 0.024000 |
| MW E(B-V): | 0.046 |
| Name: | 2018aad |
| Right ascension: | 3h58m01.66s |
| Declination: | -65d30m24.87s |
| Redshift: | 0.024752 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.25 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 0.87 |
| Host information | processed | 0.11 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 1.76 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.0 |
| Validate local photometry | processed | 0.02 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 3h58m01.54s, -65d30m24.34s |
| semi major axis, semi minor axis (arcsec): | 4.01, 4.01 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 225.47 | 95.53 | 17.122 | 0.460 | Vega |
| 2MASS_H | 155.49 | 142.62 | 17.053 | 0.996 | Vega |
| 2MASS_K | 446.07 | 165.8 | 15.439 | 0.404 | Vega |
Data not available