| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 15.73 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 9.9 | |
| Host information | processed | 0.1 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 6.29 | |
| Validate global photometry | processed | 25.24 | |
| Global host SED inference | failed | 714.1 | |
| Local aperture photometry | processed | 5.97 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | processed | 510.22 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 2043.01 | 6.57 | 15.624 | 0.003 | AB |
| SDSS_u | 4220.51 | 20.16 | 14.837 | 0.005 | AB |
| SDSS_g | 9319.43 | 26.92 | 13.977 | 0.003 | AB |
| PanSTARRS_g | 9628.24 | 3.58 | 13.941 | 0.000 | AB |
| SDSS_r | 13648.23 | 34.2 | 13.562 | 0.003 | AB |
| PanSTARRS_r | 14137.7 | 4.06 | 13.524 | 0.000 | AB |
| SDSS_i | 16716.65 | 35.66 | 13.342 | 0.002 | AB |
| PanSTARRS_i | 15759.25 | 4.93 | 13.406 | 0.000 | AB |
| PanSTARRS_z | 19127.7 | 8.15 | 13.196 | 0.000 | AB |
| SDSS_z | 19112.43 | 61.15 | 13.197 | 0.003 | AB |
| DES_z | 19990.46 | 25.18 | 13.148 | 0.001 | AB |
| PanSTARRS_y | 21597.52 | 24.01 | 13.064 | 0.001 | AB |
| 2MASS_J | 24880.26 | 382.09 | 12.015 | 0.017 | Vega |
| 2MASS_H | 28369.3 | 600.55 | 11.400 | 0.023 | Vega |
| 2MASS_K | 22734.87 | 646.04 | 11.170 | 0.031 | Vega |
| WISE_W1 | 9532.57 | 60.4 | 11.253 | 0.007 | Vega |
| WISE_W2 | 6021.14 | 67.49 | 11.112 | 0.012 | Vega |
| WISE_W3 | 25221.92 | 208.37 | 7.722 | 0.009 | Vega |
| WISE_W4 | 20550.46 | 2239.39 | 6.498 | 0.118 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 4464.25 | 10.0 | 14.776 | 0.002 | AB |
| SDSS_u | 9529.59 | 41.91 | 13.952 | 0.005 | AB |
| SDSS_g | 23999.16 | 45.86 | 12.950 | 0.002 | AB |
| PanSTARRS_r | 38406.34 | 10.78 | 12.439 | 0.000 | AB |
| PanSTARRS_z | 52548.85 | 23.51 | 12.099 | 0.000 | AB |
| DES_z | 55498.52 | 43.05 | 12.039 | 0.001 | AB |
| 2MASS_J | 69350.85 | 1142.84 | 10.902 | 0.018 | Vega |
| 2MASS_K | 57104.04 | 1943.37 | 10.171 | 0.037 | Vega |
| WISE_W3 | 95660.76 | 571.29 | 6.274 | 0.006 | Vega |
| WISE_W4 | 115842.81 | 7314.97 | 4.620 | 0.069 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.371 | 9.483 | 9.559 |
| {\rm log}_{10}({\rm SFR}) | -0.342 | -0.064 | 0.278 |
| {\rm log}_{10}({\rm sSFR}) | -9.843 | -9.539 | -9.136 |
| {\rm stellar\ age} | 5.981 | 7.196 | 8.552 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.613 | -0.465 | -0.350 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.027 | 0.173 | 0.370 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.058 | 0.109 | 0.201 |
| \delta | -0.900 | -0.658 | -0.338 |
| \tau_1/\tau_2 | 0.574 | 0.901 | 1.265 |
| Q_{PAH} | 0.259 | 0.925 | 2.067 |
| U_{min} | 2.703 | 7.824 | 15.348 |
| {\rm log}_{10}(\gamma_e)\, | -2.967 | -1.986 | -1.030 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.496 | -3.641 | -2.694 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.004 | 1.500 | 1.971 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.876 | -0.681 | -0.536 |
| 0.03-0.10 Gyr | -0.251 | 0.066 | 0.427 |
| 0.10-0.33 Gyr | -1.052 | -0.454 | -0.148 |
| 0.33-1.10 Gyr | -1.298 | -0.718 | -0.463 |
| 1.10-3.65 Gyr | -1.077 | -0.583 | -0.325 |
| 3.65-12.10 Gyr | -0.740 | -0.446 | -0.295 |
| 12.10-13.45 Gyr | -0.950 | -0.390 | 0.155 |