| Name: | 2017ivs |
| Right ascension: | 12h14m13.39s |
| Declination: | -22d31m14.99s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.033000 |
| MW E(B-V): | 0.062 |
| Name: | |
| Right ascension: | 12h14m13.52s |
| Declination: | -22d31m13.76s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J |
2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.89 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.96 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 1.93 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.24 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.0 |
| RA, DEC (J2000): | 12h14m13.39s, -22d31m14.99s |
| semi major axis, semi minor axis (arcsec): | 3.04, 3.04 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | -6.6 | 85.83 | Vega | ||
| 2MASS_H | 212.81 | 135.5 | 16.712 | 0.691 | Vega |
Data not available