| Name: | 2017iuu |
| Right ascension: | 6h27m40.09s |
| Declination: | 47d29m45.72s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.043000 |
| MW E(B-V): | 0.135 |
| Name: | J062739.56+472944.06 |
| Right ascension: | 6h27m39.56s |
| Declination: | 47d29m44.06s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_g PanSTARRS_y |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_r PanSTARRS_i PanSTARRS_z SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.08 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.23 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 2.73 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.6 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 6h27m40.09s, 47d29m45.72s |
| semi major axis, semi minor axis (arcsec): | 2.36, 2.36 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | -1.72 | 0.51 | AB | ||
| PanSTARRS_y | -15.17 | 3.6 | AB |
Data not available