| Name: | 2017hxv |
| Right ascension: | 21h44m23.01s |
| Declination: | -29d54m59.58s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.016000 |
| MW E(B-V): | 0.039 |
| Name: | J214423.65-295425.99 |
| Right ascension: | 21h44m23.65s |
| Declination: | -29d54m25.99s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.82 |
| Transient MWEBV | processed | 0.04 |
| Host match | no host match | 3.73 |
| Host information | not processed | 0.18 |
| Host MWEBV | not processed | 0.04 |
| Global aperture construction | not processed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | 0.29 |
| Validate local photometry | not processed | 0.01 |
| Local host SED inference | not processed | 0.01 |
| RA, DEC (J2000): | 21h44m23.01s, -29d54m59.58s |
| semi major axis, semi minor axis (arcsec): | 6.14, 6.14 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_K | -436.27 | 220.27 | Vega | ||
| WISE_W1 | 1.13 | 8.13 | 21.069 | 7.817 | Vega |
Data not available