| Name: | 2017gkp |
| Right ascension: | 8h47m11.79s |
| Declination: | -33d45m10.91s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.007500 |
| MW E(B-V): | 0.334 |
| Name: | 08470542-3345507 |
| Right ascension: | 8h47m05.42s |
| Declination: | -33d45m50.73s |
| Redshift: | 0.007512 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_J WISE_W3 |
2MASS_H 2MASS_K WISE_W1 WISE_W2 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.76 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.25 |
| Host information | processed | 0.2 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.23 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 8h47m11.79s, -33d45m10.91s |
| semi major axis, semi minor axis (arcsec): | 12.94, 12.94 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 741.72 | 364.51 | 15.830 | 0.534 | Vega |
| WISE_W3 | -283.14 | 348.91 | Vega |
Data not available