| Name: | 2017ggv |
| Right ascension: | 22h54m28.69s |
| Declination: | -13d31m50.58s |
| Discovery Date: | None |
| Classification: | SNIIn |
| Redshift: | 0.025000 |
| MW E(B-V): | 0.034 |
| Name: | |
| Right ascension: | 22h54m28.81s |
| Declination: | -13d31m52.51s |
| Redshift: | None |
| Photometric Redshift: | 0.027 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J WISE_W1 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_z |
2MASS_K WISE_W2 PanSTARRS_r PanSTARRS_i PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.14 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 6.05 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | failed | 0.04 |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.95 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 238.53 |
| RA, DEC (J2000): | 22h54m28.69s, -13d31m50.58s |
| semi major axis, semi minor axis (arcsec): | 3.97, 3.97 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 392.94 | 1.09 | 17.414 | 0.003 | AB |
| PanSTARRS_z | 1139.96 | 2.9 | 16.258 | 0.003 | AB |
| 2MASS_J | 1559.01 | 91.59 | 15.023 | 0.064 | Vega |
| 2MASS_H | 1782.48 | 163.05 | 14.405 | 0.099 | Vega |
Data not available