| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.24 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.39 | |
| Host information | processed | 0.17 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 5.23 | |
| Validate global photometry | processed | 14.6 | |
| Global host SED inference | processed | 469.68 | |
| Local aperture photometry | processed | 5.35 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | time limit exceeded | 7194.51 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 11.56 | 2.98 | 21.243 | 0.280 | AB |
| SDSS_g | 17.16 | 1.31 | 20.814 | 0.083 | AB |
| DES_g | 328.11 | 0.84 | 17.610 | 0.003 | AB |
| PanSTARRS_g | 13.44 | 0.61 | 21.079 | 0.049 | AB |
| SDSS_r | 18.86 | 1.67 | 20.711 | 0.096 | AB |
| PanSTARRS_r | 16.24 | 0.56 | 20.874 | 0.038 | AB |
| DES_r | 21.55 | 0.57 | 20.566 | 0.029 | AB |
| SDSS_i | 27.72 | 2.42 | 20.293 | 0.095 | AB |
| PanSTARRS_z | 19.55 | 1.67 | 20.672 | 0.093 | AB |
| SDSS_z | 17.22 | 7.26 | 20.810 | 0.457 | AB |
| PanSTARRS_y | 18.56 | 3.36 | 20.729 | 0.196 | AB |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 71.5 | 7.18 | 19.264 | 0.109 | AB |
| GALEX_NUV | 84.45 | 4.72 | 19.084 | 0.061 | AB |
| SDSS_u | 177.2 | 10.91 | 18.279 | 0.067 | AB |
| SDSS_g | 357.04 | 5.62 | 17.518 | 0.017 | AB |
| DES_g | 680.4 | 1.38 | 16.818 | 0.002 | AB |
| PanSTARRS_g | 347.16 | 2.29 | 17.549 | 0.007 | AB |
| PanSTARRS_r | 457.54 | 2.09 | 17.249 | 0.005 | AB |
| SDSS_i | 631.83 | 9.79 | 16.898 | 0.017 | AB |
| PanSTARRS_z | 602.32 | 6.19 | 16.950 | 0.011 | AB |
| SDSS_z | 640.11 | 27.07 | 16.884 | 0.046 | AB |
| PanSTARRS_y | 685.35 | 12.2 | 16.810 | 0.019 | AB |
| 2MASS_J | 892.01 | 212.5 | 15.629 | 0.259 | Vega |
| 2MASS_H | 958.17 | 324.07 | 15.079 | 0.367 | Vega |
| 2MASS_K | 817.0 | 350.98 | 14.782 | 0.466 | Vega |
Click the image to load the interactive plot.
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.134 | 9.365 | 9.489 |
| {\rm log}_{10}({\rm SFR}) | -0.246 | 0.088 | 0.525 |
| {\rm log}_{10}({\rm sSFR}) | -9.651 | -9.237 | -8.697 |
| {\rm stellar\ age} | 4.121 | 7.301 | 9.188 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.479 | -0.916 | -0.462 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.249 | -1.095 | -0.801 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.184 | 0.494 | 0.899 |
| \delta | -0.366 | 0.011 | 0.179 |
| \tau_1/\tau_2 | 0.346 | 0.771 | 1.192 |
| Q_{PAH} | 0.451 | 1.870 | 3.801 |
| U_{min} | 2.345 | 7.286 | 14.375 |
| {\rm log}_{10}(\gamma_e)\, | -3.435 | -2.355 | -1.365 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.361 | -2.813 | -0.834 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.900 | 1.450 | 1.861 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.265 | -0.010 | 0.241 |
| 0.03-0.10 Gyr | -0.291 | 0.129 | 0.626 |
| 0.10-0.33 Gyr | -2.025 | -0.927 | -0.194 |
| 0.33-1.09 Gyr | -2.376 | -1.208 | -0.608 |
| 1.09-3.61 Gyr | -2.140 | -1.040 | -0.619 |
| 3.61-11.95 Gyr | -1.569 | -0.620 | -0.379 |
| 11.95-13.27 Gyr | -1.402 | -0.444 | 0.190 |