| Name: | 2017dfv |
| Right ascension: | 5h00m36.05s |
| Declination: | -62d04m13.37s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.028100 |
| MW E(B-V): | 0.026 |
| Name: | |
| Right ascension: | 5h00m34.18s |
| Declination: | -62d04m20.97s |
| Redshift: | None |
| Photometric Redshift: | 0.018 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.38 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 7.3 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.03 |
| Global aperture construction | processed | 0.12 |
| Global aperture photometry | processed | 0.97 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.81 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 5h00m36.05s, -62d04m13.37s |
| semi major axis, semi minor axis (arcsec): | 3.55, 3.55 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 196.46 | 76.71 | 17.272 | 0.424 | Vega |
| 2MASS_H | 174.11 | 116.45 | 16.930 | 0.726 | Vega |
| 2MASS_K | 258.92 | 153.34 | 16.029 | 0.643 | Vega |
Data not available