| Name: | 2017cxy |
| Right ascension: | 18h23m17.93s |
| Declination: | -43d08m30.73s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.020000 |
| MW E(B-V): | 0.058 |
| Name: | |
| Right ascension: | 18h23m17.97s |
| Declination: | -43d08m33.09s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K |
WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.16 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.27 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.12 |
| Global aperture photometry | processed | 0.18 |
| Validate global photometry | phot valid failed | 0.01 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.31 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 17.1 |
| RA, DEC (J2000): | 18h23m17.93s, -43d08m30.73s |
| semi major axis, semi minor axis (arcsec): | 4.94, 4.94 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 22917.62 | 156.17 | 12.105 | 0.007 | Vega |
| 2MASS_H | 32098.67 | 203.14 | 11.266 | 0.007 | Vega |
| 2MASS_K | 29255.67 | 244.22 | 10.897 | 0.009 | Vega |
Data not available