| Name: | 2017cts |
| Right ascension: | 17h03m11.76s |
| Declination: | 61d27m26.06s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.020000 |
| MW E(B-V): | 0.027 |
| Name: | PGC059505 |
| Right ascension: | 17h03m14.85s |
| Declination: | 61d27m04.05s |
| Redshift: | None |
| Photometric Redshift: | 0.019 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.71 |
| Transient MWEBV | no transient MWEBV | 0.0 |
| Host match | not processed | 4.11 |
| Host information | not processed | 0.18 |
| Host MWEBV | not processed | 0.05 |
| Global aperture construction | not processed | 0.02 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | 0.11 |
| Validate local photometry | not processed | 0.01 |
| Local host SED inference | not processed | 16.58 |
| RA, DEC (J2000): | 17h03m11.76s, 61d27m26.06s |
| semi major axis, semi minor axis (arcsec): | 4.94, 4.94 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 7.51 | 2.17 | 21.710 | 0.314 | AB |
Data not available