| Name: | 2016jft |
| Right ascension: | 9h43m55.87s |
| Declination: | 41d41m17.82s |
| Discovery Date: | None |
| Classification: | SNIIP |
| Redshift: | 0.017000 |
| MW E(B-V): | 0.014 |
| Name: | UGC05198 |
| Right ascension: | 9h43m57.47s |
| Declination: | 41d41m14.09s |
| Redshift: | 0.016795 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.67 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.64 |
| Host information | processed | 0.06 |
| Host MWEBV | processed | 0.12 |
| Global aperture construction | failed | 0.06 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.08 |
| Validate local photometry | not processed | 0.0 |
| Local host SED inference | not processed | None |
Data not available
Data not available