| Name: | 2016iou |
| Right ascension: | 1h24m26.61s |
| Declination: | -2d08m26.05s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.042000 |
| MW E(B-V): | 0.043 |
| Name: | |
| Right ascension: | 1h24m26.52s |
| Declination: | -2d08m31.72s |
| Redshift: | None |
| Photometric Redshift: | 0.028 |
| Downloaded | Unavailable |
|---|---|
|
DES_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.09 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 6.64 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | failed | 0.02 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.51 |
| Validate local photometry | processed | 0.0 |
| Local host SED inference | not enough filters | 17.63 |
| RA, DEC (J2000): | 1h24m26.61s, -2d08m26.05s |
| semi major axis, semi minor axis (arcsec): | 2.41, 2.41 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_z | 46.85 | 0.86 | 19.723 | 0.020 | AB |
Data not available