| Name: | 2016fmt |
| Right ascension: | 1h34m50.52s |
| Declination: | 21d24m58.30s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.033260 |
| MW E(B-V): | 0.068 |
| Name: | NGC0606 |
| Right ascension: | 1h34m50.18s |
| Declination: | 21d25m06.39s |
| Redshift: | 0.033517 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W3 WISE_W4 |
WISE_W1 WISE_W2 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.17 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.24 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.14 |
| Global aperture photometry | processed | 0.54 |
| Validate global photometry | phot valid failed | 0.05 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.57 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | not enough filters | 16.49 |
| RA, DEC (J2000): | 1h34m50.52s, 21d24m58.30s |
| semi major axis, semi minor axis (arcsec): | 2.99, 2.99 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 711.02 | 68.68 | 15.875 | 0.105 | Vega |
| 2MASS_H | 949.64 | 99.84 | 15.088 | 0.114 | Vega |
| 2MASS_K | 765.5 | 130.96 | 14.852 | 0.186 | Vega |
Data not available