| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Global host SED inference | not processed | None | |
| Cutout download | processed | 7.48 | |
| Host match | processed | 6.48 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.76 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host information | processed | 0.2 | |
| Local aperture photometry | processed | 4.17 | |
| Validate local photometry | processed | 0.04 | |
| Local host SED inference | failed | 226.78 | |
| Global aperture photometry | processed | 4.73 | |
| Validate global photometry | phot valid failed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 68.27 | 0.86 | 19.314 | 0.014 | AB |
| PanSTARRS_r | 93.88 | 1.16 | 18.969 | 0.013 | AB |
| PanSTARRS_i | 107.07 | 1.27 | 18.826 | 0.013 | AB |
| PanSTARRS_z | 108.36 | 3.03 | 18.813 | 0.030 | AB |
| PanSTARRS_y | 111.53 | 5.73 | 18.781 | 0.056 | AB |
| 2MASS_J | 100.58 | 63.49 | 17.999 | 0.685 | Vega |
| 2MASS_H | 124.91 | 98.8 | 17.291 | 0.859 | Vega |
| 2MASS_K | 168.78 | 125.02 | 16.494 | 0.804 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available