| Name: | 2016eyr |
| Right ascension: | 2h56m05.81s |
| Declination: | -14d11m18.60s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.028900 |
| MW E(B-V): | 0.039 |
| Name: | IC0272 |
| Right ascension: | 2h56m06.44s |
| Declination: | -14d11m11.91s |
| Redshift: | 0.028502 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_r DES_g |
2MASS_J 2MASS_K WISE_W1 WISE_W2 PanSTARRS_g PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.74 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.32 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 1.66 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.53 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 302.07 |
| RA, DEC (J2000): | 2h56m05.81s, -14d11m18.60s |
| semi major axis, semi minor axis (arcsec): | 3.5, 3.5 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 236.01 | 0.52 | 17.968 | 0.002 | AB |
| PanSTARRS_r | 392.48 | 0.94 | 17.415 | 0.003 | AB |
| 2MASS_H | 1155.42 | 122.16 | 14.876 | 0.115 | Vega |
Data not available