| Name: | 2016enp |
| Right ascension: | 23h34m25.30s |
| Declination: | -6d34m42.24s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.033000 |
| MW E(B-V): | 0.031 |
| Name: | J233425.10-063441.32 |
| Right ascension: | 23h34m25.10s |
| Declination: | -6d34m41.32s |
| Redshift: | None |
| Photometric Redshift: | 0.041 |
| Downloaded | Unavailable |
|---|---|
|
WISE_W1 WISE_W3 SDSS_z |
2MASS_H 2MASS_J 2MASS_K WISE_W2 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.19 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 5.67 |
| Host information | processed | 0.18 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | failed | 0.01 |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.5 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 592.91 |
| RA, DEC (J2000): | 23h34m25.30s, -6d34m42.24s |
| semi major axis, semi minor axis (arcsec): | 3.04, 3.04 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_z | 94.22 | 9.33 | 18.965 | 0.107 | AB |
Data not available