| Name: | SN2016ekt |
| Right ascension: | 21h53m27.88s |
| Declination: | -34d24m20.95s |
| Discovery Date: | July 29, 2016, 8:09 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.017000 |
| MW E(B-V): | |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | failed | 2.06 |
| Transient MWEBV | not processed | None |
| Host match | not processed | None |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available