| Name: | SN2016eja |
| Right ascension: | 22h25m31.80s |
| Declination: | 38d59m03.30s |
| Discovery Date: | July 26, 2016, 10:04 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.030000 |
| MW E(B-V): | |
| Downloaded | Unavailable |
|---|---|
|
GALEX_FUV PanSTARRS_i PanSTARRS_y SDSS_r SDSS_z |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_z SDSS_i SDSS_u SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | failed | 7.27 |
| Transient MWEBV | not processed | None |
| Host match | not processed | None |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available