| Name: | 2016bsc |
| Right ascension: | 8h59m52.22s |
| Declination: | 49d46m15.90s |
| Discovery Date: | None |
| Classification: | SNIa |
| Redshift: | 0.050000 |
| MW E(B-V): | 0.020 |
| Name: | 25267 |
| Right ascension: | 8h59m51.84s |
| Declination: | 49d46m10.51s |
| Redshift: | 0.051019 |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_g PanSTARRS_r |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.72 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.63 |
| Host information | processed | 0.1 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.64 |
| Global aperture photometry | processed | 1.27 |
| Validate global photometry | phot valid failed | 0.06 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 1.33 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 413.6 |
| RA, DEC (J2000): | 8h59m52.22s, 49d46m15.90s |
| semi major axis, semi minor axis (arcsec): | 2.01, 2.01 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 76.99 | 0.59 | 19.184 | 0.008 | AB |
| PanSTARRS_r | 137.18 | 0.66 | 18.557 | 0.005 | AB |
Data not available