| Name: | SN2016aqb |
| Right ascension: | 11h21m58.38s |
| Declination: | -13d59m01.21s |
| Discovery Date: | Feb. 1, 2016, 5:18 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.063000 |
| MW E(B-V): | 0.032 |
| Name: | |
| Right ascension: | 11h21m57.94s |
| Declination: | -13d58m49.42s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J |
2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.48 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.88 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.3 |
| Global aperture construction | processed | 0.14 |
| Global aperture photometry | processed | 36.78 |
| Validate global photometry | processed | 0.34 |
| Global host SED inference | not enough filters | 16.08 |
| Local aperture photometry | processed | 0.31 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 11h21m57.94s, -13d58m49.18s |
| semi major axis, semi minor axis (arcsec): | 10.8, 8.19 |
| angle (degrees, anti-clockwise from east): | -39.19 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 2018.0 | 203.2 | 14.743 | 0.109 | Vega |
| 2MASS_H | 2726.8 | 271.32 | 13.943 | 0.108 | Vega |