| Name: | 2016adg |
| Right ascension: | 5h54m40.63s |
| Declination: | 15d10m27.44s |
| Discovery Date: | None |
| Classification: | SNIIP |
| Redshift: | 0.013000 |
| MW E(B-V): | 0.275 |
| Name: | |
| Right ascension: | 5h54m40.75s |
| Declination: | 15d10m13.02s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.42 |
| Transient MWEBV | processed | 0.05 |
| Host match | no host match | 3.71 |
| Host information | not processed | 0.15 |
| Host MWEBV | not processed | 0.04 |
| Global aperture construction | not processed | 0.12 |
| Global aperture photometry | not processed | 0.24 |
| Validate global photometry | not processed | 0.32 |
| Global host SED inference | not processed | 17.49 |
| Local aperture photometry | not processed | 0.22 |
| Validate local photometry | not processed | 0.0 |
| Local host SED inference | not processed | 18.57 |
| RA, DEC (J2000): | 5h54m40.63s, 15d10m27.44s |
| semi major axis, semi minor axis (arcsec): | 7.53, 7.53 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 3192.53 | 153.66 | 14.245 | 0.052 | Vega |
| 2MASS_H | 3708.51 | 230.35 | 13.609 | 0.067 | Vega |
| RA, DEC (J2000): | , |
| semi major axis, semi minor axis (arcsec): | , |
| angle (degrees, anti-clockwise from east): |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 23857.67 | 492.71 | 12.061 | 0.022 | Vega |
| 2MASS_H | 27380.73 | 738.94 | 11.439 | 0.029 | Vega |