2015bf results

Information

Transient
Name:SN2015bf
Right ascension: 23h24m49.03s
Declination:15d16m52.00s
Discovery Date:Dec. 12, 2015, midnight
Classification:SN IIn
Redshift:None
MW E(B-V):
Host
Name:NGC7653
Right ascension: 23h24m49.35s
Declination:15d16m32.17s
Redshift:0.014211
Photometric Redshift:None
 

Cutout Download Report

Downloaded Unavailable
2MASS_H
2MASS_J
2MASS_K
WISE_W1
WISE_W2
WISE_W3
WISE_W4
GALEX_NUV
GALEX_FUV
PanSTARRS_g
PanSTARRS_r
PanSTARRS_i
PanSTARRS_z
PanSTARRS_y
SDSS_i
SDSS_r
SDSS_u
SDSS_z
SDSS_g
DES_g
DES_r
DES_z
DES_i
DES_Y
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 18.54
Transient MWEBV processed 0.04
Host match processed 4.77
Host information processed 0.07
Host MWEBV processed 0.05
Global aperture construction processed 0.7
Global aperture photometry processed 5.68
Validate global photometry processed 16.42
Global host SED inference processed 376.5
Local aperture photometry processed 5.98
Validate local photometry processed 0.03
Local host SED inference processed 474.4
 

Imaging data


 

Spectral Energy Distribution


Warning: possible contaminating objects in the global aperture

 

Aperture Photometry


Aperture details

RA, DEC (J2000):23h24m49.03s, 15d16m52.00s
semi major axis, semi minor axis (arcsec):6.9, 6.9
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 31.84 1.52 20.143 0.052 AB
GALEX_NUV 54.02 1.52 19.569 0.030 AB
SDSS_u 173.29 6.67 18.303 0.042 AB
SDSS_g 588.63 7.04 16.975 0.013 AB
DES_g 590.78 2.03 16.971 0.004 AB
PanSTARRS_g 632.45 2.35 16.897 0.004 AB
SDSS_r 973.26 9.42 16.429 0.011 AB
PanSTARRS_r 1047.88 2.88 16.349 0.003 AB
DES_r 1044.44 3.85 16.353 0.004 AB
SDSS_i 1297.93 12.09 16.117 0.010 AB
PanSTARRS_i 1319.51 3.78 16.099 0.003 AB
PanSTARRS_z 1634.12 6.11 15.867 0.004 AB
SDSS_z 1521.71 25.76 15.944 0.018 AB
DES_z 1620.39 9.53 15.876 0.006 AB
PanSTARRS_y 1985.0 11.41 15.656 0.006 AB
2MASS_J 1760.52 159.51 14.891 0.098 Vega
2MASS_H 2215.23 218.89 14.169 0.107 Vega
2MASS_K 1836.91 320.1 13.902 0.189 Vega
WISE_W1 566.69 29.28 14.318 0.056 Vega
WISE_W2 369.28 24.98 14.143 0.073 Vega
WISE_W3 1165.04 558.72 11.060 0.521 Vega

Aperture details

RA, DEC (J2000):23h24m49.31s, 15d16m32.43s
semi major axis, semi minor axis (arcsec):43.61, 36.89
angle (degrees, anti-clockwise from east):-5.85
Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 965.61 8.09 16.438 0.009 AB
GALEX_NUV 1524.83 7.83 15.942 0.006 AB
SDSS_u 5220.59 38.38 14.606 0.008 AB
SDSS_g 18861.85 39.49 13.211 0.002 AB
PanSTARRS_g 19926.01 12.8 13.151 0.001 AB
SDSS_r 32450.3 53.52 12.622 0.002 AB
PanSTARRS_r 34199.36 15.63 12.565 0.000 AB
SDSS_i 44054.18 68.98 12.290 0.002 AB
PanSTARRS_i 45322.93 20.66 12.259 0.000 AB
PanSTARRS_z 55566.8 34.55 12.038 0.001 AB
SDSS_z 55585.96 149.3 12.038 0.003 AB
PanSTARRS_y 68573.19 63.19 11.810 0.001 AB
2MASS_J 69626.35 930.1 10.898 0.015 Vega
2MASS_H 82370.4 1275.49 10.243 0.017 Vega
2MASS_K 67658.28 1865.35 9.986 0.030 Vega
WISE_W1 43245.16 261.16 9.611 0.007 Vega
WISE_W2 25361.14 213.24 9.551 0.009 Vega
WISE_W3 91460.08 4064.13 6.323 0.048 Vega
WISE_W4 103140.39 7412.38 4.746 0.078 Vega
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.062 9.137 9.242
{\rm log}_{10}({\rm SFR}) -1.310 -1.034 -0.758
{\rm log}_{10}({\rm sSFR}) -10.449 -10.172 -9.899
{\rm stellar\ age} 7.456 8.574 11.420

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.096 -0.818 -0.621
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.213 0.010 0.208

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.131 0.223 0.382
\delta -0.804 -0.526 -0.269
\tau_1/\tau_2 0.795 1.150 1.501
Q_{PAH} 0.252 0.884 2.094
U_{min} 3.000 8.199 15.947
{\rm log}_{10}(\gamma_e)\, -2.196 -1.428 -0.808

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.384 -3.234 -2.240
{\rm log}_{10}(\tau_{AGN})\, 1.170 1.682 2.042

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.645 -1.457 -1.265
0.03-0.10 Gyr -1.251 -0.927 -0.623
0.10-0.33 Gyr -1.821 -1.253 -0.907
0.33-1.10 Gyr -2.397 -1.551 -1.184
1.10-3.63 Gyr -2.604 -1.514 -1.001
3.63-12.03 Gyr -1.268 -0.781 -0.640
12.03-13.37 Gyr -0.958 -0.376 0.263

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.563 10.617 10.672
{\rm log}_{10}({\rm SFR}) 0.248 0.474 0.674
{\rm log}_{10}({\rm sSFR}) -10.374 -10.144 -9.916
{\rm stellar\ age} 6.354 7.213 8.204

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.514 -0.367 -0.261
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.391 -0.046 0.175

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.247 0.361 0.505
\delta -0.451 -0.244 -0.092
\tau_1/\tau_2 0.713 1.037 1.372
Q_{PAH} 0.916 1.746 2.993
U_{min} 2.440 6.743 13.279
{\rm log}_{10}(\gamma_e)\, -3.253 -2.183 -1.583

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.322 -3.392 -2.544
{\rm log}_{10}(\tau_{AGN})\, 1.028 1.526 1.913

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr 0.000 0.271 0.441
0.03-0.10 Gyr 0.235 0.543 0.793
0.10-0.33 Gyr 0.251 0.574 0.817
0.33-1.10 Gyr 0.224 0.503 0.725
1.10-3.63 Gyr 0.338 0.595 0.780
3.63-12.03 Gyr 0.566 0.725 0.830
12.03-13.37 Gyr 0.392 0.777 1.177