| Name: | 2015ay |
| Right ascension: | 1h09m46.78s |
| Declination: | 13d18m28.80s |
| Discovery Date: | None |
| Classification: | SNII |
| Redshift: | 0.014000 |
| MW E(B-V): | 0.024 |
| Name: | UGC00722 |
| Right ascension: | 1h09m45.65s |
| Declination: | 13d18m30.31s |
| Redshift: | None |
| Photometric Redshift: | 0.014 |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_g SDSS_i |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.88 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 4.29 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.04 |
| Global aperture construction | processed | 0.63 |
| Global aperture photometry | processed | 0.94 |
| Validate global photometry | phot valid failed | 0.06 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 0.9 |
| Validate local photometry | processed | 0.01 |
| Local host SED inference | failed | 189.53 |
| RA, DEC (J2000): | 1h09m46.78s, 13d18m28.80s |
| semi major axis, semi minor axis (arcsec): | 7.0, 7.0 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 156.52 | 1.58 | 18.414 | 0.011 | AB |
| SDSS_i | 229.37 | 7.78 | 17.999 | 0.037 | AB |
Data not available